![]() |
MOQ: | 2000 PC |
価格: | To negotiate |
標準パッケージ: | 織物袋,PE袋,紙箱,パレットなど |
配達期間: | 通常は,注文量に応じて 7-20 営業日 |
決済方法: | 基本的には,T/T |
供給能力: | 月2KKpcs |
High-performance fiberglass stakes featuring triangular shape design for superior support in agricultural and farming applications. Engineered for durability, corrosion resistance, and long service life.
Attribute | Details |
---|---|
Material | Fiberglass |
Shape | Three-winged triangular design |
Color Options | Natural, green, or custom colors |
Surface Finish | Smooth |
Diameter Range | 3mm-51mm (custom sizes available) |
Manufacturing Process | Pultruded technology |
Customization | OEM/ODM services available |
![]() |
MOQ: | 2000 PC |
価格: | To negotiate |
標準パッケージ: | 織物袋,PE袋,紙箱,パレットなど |
配達期間: | 通常は,注文量に応じて 7-20 営業日 |
決済方法: | 基本的には,T/T |
供給能力: | 月2KKpcs |
High-performance fiberglass stakes featuring triangular shape design for superior support in agricultural and farming applications. Engineered for durability, corrosion resistance, and long service life.
Attribute | Details |
---|---|
Material | Fiberglass |
Shape | Three-winged triangular design |
Color Options | Natural, green, or custom colors |
Surface Finish | Smooth |
Diameter Range | 3mm-51mm (custom sizes available) |
Manufacturing Process | Pultruded technology |
Customization | OEM/ODM services available |