|
|
| MOQ: | 2000 PC |
| 価格: | To negotiate |
| 標準パッケージ: | 織物袋,PE袋,紙箱,パレットなど |
| 配達期間: | 通常は,注文量に応じて 7-20 営業日 |
| 決済方法: | 基本的には,T/T |
| 供給能力: | 月2KKpcs |
High-performance fiberglass stakes featuring triangular shape for superior plant support in agricultural and nursery applications. Engineered for durability and long-term reliability.
| Attribute | Specification |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular |
| Color Options | Natural, green, or custom |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm |
| Manufacturing Process | Pultruded |
| Customization | OEM/ODM available |
Ideal for various agricultural and industrial uses including:
|
|
| MOQ: | 2000 PC |
| 価格: | To negotiate |
| 標準パッケージ: | 織物袋,PE袋,紙箱,パレットなど |
| 配達期間: | 通常は,注文量に応じて 7-20 営業日 |
| 決済方法: | 基本的には,T/T |
| 供給能力: | 月2KKpcs |
High-performance fiberglass stakes featuring triangular shape for superior plant support in agricultural and nursery applications. Engineered for durability and long-term reliability.
| Attribute | Specification |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular |
| Color Options | Natural, green, or custom |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm |
| Manufacturing Process | Pultruded |
| Customization | OEM/ODM available |
Ideal for various agricultural and industrial uses including: